- Home
- Your Government
- Departments A - I
- Auditor
- Recording
- Filing & Fee Schedule
Filing & Fee Schedule
Effective July 28, 2019 |
||
Standard fee (some exceptions below) | ||
First page | $103.50 | |
First Page - For State, County & City Liens & Releases Each additional page |
$37.00 $1.00 |
|
Exceptions to Standard fee | ||
First Page fees: | ||
Assignment of Deed of Trust | $18.00 | |
Birth Certificates | $39.00 | |
Death Certificates | $39.00 | |
Deed of Trust | $104.50 | |
Marriage Dissolution Decree | $39.00 | |
Employment Security Liens and Releases | $36.00 | |
State, County, or City Liens and Release of Liens | $39.00 | |
Substitution or Appointment of Trustee | $18.00 | |
Each additional page | $1.00 | |
Maps (One original required) | ||
Binding Site Plans & Amendments (24"x36") | ||
First Page | $172.50 | |
Each additional page | $5.00 | |
Plats, Condominiums, & Amendments (24"x36") | ||
First Page | $187.50 | |
Each additional page | $5.00 | |
Additional Charges: | ||
Plats - each lot over 50 | $0.50 | |
Condominiums - each unit over 50 | $0.50 | |
Cemeteries - each lot over 100 | $0.25 | |
Record of Monument/Land Corner Records | ||
No fee | $0.00 | |
Short Plats, Large Lots, and Amendments (24"x18") | ||
First Page | $187.50 | |
Each additional page | $5.00 | |
Surveys and Amendments (24"x18") | ||
First Page | $172.50 | |
Each additional page | $5.00 | |
County Issued Licenses | ||
Marriage License | $59.00 | |
Process Server | $10.00 | |
Second Hand Dealer | $25.00 | |
Pawnbroker | $50.00 | |
Dance License (Fee set By Board of County Commissioners on an individual basis) | ||
Report of Military Separation Document Fees | ||
DD 214 | No Fee | |
Request for Exemption from Public Disclosure | $7.00 | |
Request for Disclosure of Discharge | No Fee | |
Revocation & Re-Designation of Discharge | No Fee | |
Request for Access / Copy of Exempt Discharge | No Fee | |
UCC Filings (National Form Accepted) | ||
1st Page | $103.50 | |
Each Additional Page | $1.00 | |
Multiple Transaction Filings (for each transaction) | $103.50 | |
Termination Filings | $103.50 | |
Copy Requests and Miscellaneous Fees | ||
Certified Copy 1st Page | $3.00 | |
Regular Copy 1st Page | $1.00 | |
Each Additional Page (Copy) | $1.00 | |
Map Copy 1st Page | $5.00 | |
Each Additional Page (Map) | $3.00 | |
Search of Records (Per Hour - 1 Hour Minimum) | $8.00 | |
Administering Oath | $2.00 | |
Taking Affidavit (with or without seal) | $2.00 | |
Multiple Title & Multiple Transaction Documents | ||
Documents which contain two or more titles and/or two or more transactions requiring multiple indexing will be charged individually per action. | ||
First Page: Multiply appropriate first page rate of the document by the number of transactions or titles. | ||
Each additional page: | $1.00 | |
Example #1 | ||
A five (5) page document with the title "Covenant and Easement" would be charged $207.00 for the first page and $4.00 for the additional pages. | ||
Total $211.00 | ||
Example #2 | ||
A two (2) page "Full Reconveyance" which references three (3) Auditor's file numbers would be charged $310.50 for the first page and $1.00 for the additional page. | ||
Total $311.50 | ||
Emergency Non-Standard Fees | ||
Documents that do not meet the margin requirements may be recorded with an "Emergency Non-Standard" cover sheet. These fees are in addition to regular recording fees. | ||
Emergency Non-Standard fee | $50.00 |
|
Emergency Non-Standard cover sheet | $1.00 |
|
Example | ||
A three (3) page Deed with 1/2 inch margins on all sides would require the Emergency Non-Standard cover sheet. With the cover sheet the Deed is now four (4) pages. The Deed would be charged $153.50 for the first page and $3.00 for the additional pages. | ||
Total $156.00 |
-
Recording
Physical Address
1116 W Broadway
Spokane, WA 99260
Phone: 509-477-2270
Hours
Monday - Thursday
8:30 a.m. to 4 p.m.
Friday
8:30 a.m. to 1 p.m.
Excluding Holidays
Marriage Information Phone: 509-477-2271
/QuickLinks.aspx