- Home
- Live, Visit, Play
- Golf Courses
- Clubs & Leagues
- Hole-In-One Club
Hole-In-One Club
aka "The Bucket List Club"
Odds of Making an Ace for an Average Golfer
12,000 to 1
(equivalent of 3,000 rounds)
Source: Golf Digest
If you are not in the club, you simply haven't played enough golf.

Blue - 200 yards, White - 172 yards, Gold - 128 yards, Red - 110 yards
Date | Name | Tee | Club |
---|---|---|---|
August 25, 2015 | Carol Blume | Gold | 5 Wood |
August 25, 2014 | Rob Holbrook | Gold | 9 Iron |
May 25, 2014 | Mike Shanks | White | 6 Iron |
November 6, 2004 | Christopher G. Varallo | 143 yards | 7 Iron |
Blue - 175 yards, White - 150 yards, Gold - 131 yards, Red - 110 yards
Date | Name | Tee | Club |
---|---|---|---|
July 20, 2022 | Jack Connaughton | Blue | 7 Iron |
June 14, 2016 | Richard Wichterman | Gold | 8 |
May 29, 2016 | Chuck Holmes | White | 7 Iron |
April 20, 2016 | John H Hahn | White | 6 Iron |
June 25, 2015 | Kerry Baker | White | 8 Iron |
May 31, 2015 | Ken Payne | ||
April 29, 2015 | Jake Cowell | White | 9 Iron |
September 3, 2013 | Bill Gire | White | 8 Iron |
April 25, 2013 | Tim Parsons | Blue | 7 Iron |
Blue - 186 yards, White - 159 yards, Gold - 133 yards, Red - 124 yards
Date | Name | Tee | Club |
---|---|---|---|
May 2017 | Tom Ployhar | White | 7 Iron |
June 17, 2016 | Tony Peters | White | 7 Iron |
May 26, 2016 | Bette Devine | Red | 3 Hybrid |
May 31, 2015 | Scott Carter | ||
September 7, 2014 | Paul Chapman | Blue | 5 Iron |
August 7, 2014 | Tim Watts | White | 9 Iron |
April 8, 2014 | David McHugo | White | 7 Iron |
November 6, 2004 | Christopher G. Varallo | 140 yards | 8 Iron |
Blue - 130 yards, White - 125 yards, Gold - 119 yards, Red - 106 yards
Date | Name | Tee | Club |
---|---|---|---|
March 23, 2022 | Mick Busch | White | 9 Iron |
May 5, 2021 | Tony Embrey | Gold | PW |
June 21, 2019 | Larry Karlson | White | Driver |
June 28, 2017 | Rick A Jacobson | ||
July 29, 2016 | Chad Everhart | Blue | 52-degree Wedge |
July 28, 2016 | Dan Dillion | White | |
July 25, 2016 | James E Clark | White | PW |
June 28, 2016 | Michele Cantion | Red | 7 Iron |
June 23, 2016 | Bob Pessein | Gold | 9 Iron |
November 2, 2015 | Bruce Leavitt | White | Gap Wedge |
August 29, 2015 | Kris Herda | White | PW |
June 10, 2015 | Mike Steffy | Gold | 9 Iron |
June 5, 2015 | Chris Hazelton | Gold | Sand Wedge |
May 26, 2015 | Bill Gire | White | PW |
May 16, 2015 | Jerry Siegel | Gold | PW |
September 13, 2014 | Daniel Burnham | White | 56-degree Wedge |
September 2, 2014 | Chuck Morrow | Gold | Utility Wedge |
September 1, 2014 | Robin Oos | Red | 6 Iron |
June 17, 2014 | Dave Vauk | White | PW |
April 27, 2014 | Mike Kolb | White | 9 Iron |
August 26, 2013 | Betty Jo Bloom | Red | Driver |
August 24, 2013 | Jan Klosterman | Gold | 8 Iron |
August 5, 2013 | Tom Casto | Gold | 9 Iron |
July 18, 2013 | Kelly Peterson | White | PW |
July 15, 2013 | Mark Miller | White | 8 Iron |
July 12, 2013 | Alex Carrington | White | PW |
June 30, 2013 | Charlie Goodwin | White | 9 Iron |
June 28, 2013 | Ron Miles | Gold | PW |
-
Liberty Lake 3rd Hole
-
Liberty Lake 7th Hole
-
Liberty Lake 11th Hole
-
Liberty Lake 16th Hole

-
Latah Creek 7th Hole
-
Latah Creek 9th Hole
-
Latah Creek Signature 11th Hole
-
Latah Creek 17th Hole
Blue - 335 yards, White - 314 yards, Gold - 242 yards, Red - 198 yards
Date | Name | Tee | Club |
---|---|---|---|
6/28/2012 | Liz Smith | Red | Driver |
Blue - 188 yards, White - 174 yards, Gold - 161 yards, Red - 130 yards
Date | Name | Tee | Club |
---|---|---|---|
September 30, 2018 | Rob Brown | White | 4 Hybrid |
June 24, 2016 | Reece Hain | White | 6 Iron |
August 8, 2014 | Jim Williams | White | 6 Iron |
September 6, 2014 | Ron Hughes | White | 6 Iron |
June 17, 2014 | Carol Schneider | Gold | 3 Wood |
June 8, 2014 | Ronnette Megrey | Red | 9 Iron |
May 22, 2014 | Ken Strandberg | White | 9 Iron |
Blue - 195 yards, White - 163 yards, Gold - 148 yards, Red - 147 yards
Date | Name | Tee | Club |
---|---|---|---|
June 12, 2021 | Robb Wargo | White | 5 Iron |
July 21, 2015 | Colin Floyd | Blue | 5 Iron |
July 16, 2015 | Dave Jones | White | 5 Iron |
September 21, 2014 | Jon van Anrooy | White | 7 Iron |
August 21, 2014 | Pat Erickson | White | Hybrid |
May 31, 2014 | Scott Bowman | White | 7 Iron |
Blue - 189 yards, White - 164 yards, Gold - 124 yards, Red - 117 yards
Date | Name | Tee | Club |
---|---|---|---|
August 13, 2016 | Rick Pavey | Blue | 6 Iron |
June 9, 2016 | Judy Culp | Red | Driver |
May 30, 2016 | Allen Freeman | White | 6 Iron |
June 6, 2015 | Jim Reiter | White | 9 Iron |
June 2, 2015 | Tom Walker | Gold | PW |
May 3, 2015 | Curtis Heyamoto | White | 7 Iron |
September 7, 2014 | Scott Bowman | White | 8 Iron |
June 7, 2014 | John Maurer | White | 7 Iron |
May 5, 2014 | Jordan Kellogg | White | 8 Iron |
April 19, 2014 | Mike Bresnahan | ||
July 3, 2013 | Mike Walker | Blue | 3 Wood |
May 24, 2010 | Larry Howard Nelson | White | 4 Iron |
Blue - 191 yards, White - 189 yards, Gold - 156 yards, Red - 144 yards
Date | Name | Tee | Club |
---|---|---|---|
August 29, 2016 | Brent Crawford | White | 4 Iron |
May 26, 2016 | Paul Ellyson | White | Hybrid |
May 7, 2016 | Mark Van Dyke | White | 3 Hybrid |
June 14, 2015 | Matt McClenny | White | 4 Iron |
July 24, 2014 | Lynn Hutchins | Red | 4 Hybrid |
August 6, 2012 | Larry Howard Nelson | White | 4 Hybrid |

Blue - 164 yards, White - 156 yards, Gold - 135 yards, Red - 125 yards
Date | Name | Tee | Club |
---|---|---|---|
June 14, 2016 | Brandon Deyarmin | White | 8 Iron |
July 20, 2015 | Tim Conley | Gold | 9 Iron |
June 24, 2015 | Dennis Dimeling | White | 6 Iron |
May 23, 2015 | Herb Genteman | White | 7 Iron |
September 21, 2014 | Chris Wenger | White | 7 Iron |
August 25, 2014 | Inge Fall | Red | 11 Wood |
June 17, 2014 | Kyle Kult | White | PW |
June 17, 2014 | Jeff Griffith | Blue | 7 Iron |
May 19, 2014 | Ron Robb | Gold | 3 Wood |
May 15, 2014 | Gene Sanders | White | |
August 19, 2013 | Steve Kager | Gold | 8 Iron |
July 22, 2013 | Jim Graves | White | 4 Hybrid |
Blue - 189 yards, White - 167 yards, Gold - 138 yards, Red - 134 yards
Date | Name | Tee | Club |
---|---|---|---|
October 20, 2017 | Sam S. Nimri | White | 5 Iron |
July 6, 2016 | Daryle Reanes | White | 6 Iron |
May 12, 2016 | Dawson Stroble | Blue | 7 Iron |
July 29, 2015 | Dale Bulliford | White | 8 Iron |
June 8, 2014 | Kelly Peterson | White | 6 Iron |
May 3, 2014 | Jerry Taylor | White | 6 Iron |
July 30, 2013 | Barry Benoit | White | 6 Iron |
July 8, 2013 | Jim Warwick | White | 7 Wood |
April 20, 2010 | Gary Davies | White | 3 Hybrid |
April 17, 2010 | Gwen Stevens | Red | 6 Iron |
August 16, 1998 | Craig Lenhart | White | 5 Iron |
Blue - 196 yards, White - 176 yards, Gold - 161 yards, Red - 155 yards
Date | Name | Tee | Club |
---|---|---|---|
July 25, 2021 | Ron W. Miller | White | 6 |
May 7, 2015 | Ron Wilson | White | 5 Wood |
June 30, 2014 | Bus Hudlow | Gold | 5 Wood |
September 25, 2013 | Tyler Warner | White | 7 Iron |
August 20, 2012 | Jim Thrawley | Gold | 4 Hybrid |
Blue - 165 yards, White - 155 yards, Gold - 115 yards, Red - 105 yards
Date | Name | Tee | Club |
---|---|---|---|
May 15, 2021 | Brad Hill | White | 9 Iron |
May 21, 2017 | Lexi DeChon | Red | 8 Iron |
April 2017 | Lyman Cheyney | Gold | PW |
July 26, 2016 | Eli Wiecking | Blue | 8 Iron |
July 16, 2016 | Tim Morton | Blue | |
August 24, 2015 | Robert Howe | Gold | 6 Iron |
August 16, 2014 | Tim Grigsby | Gold | 5 Wood |
April 12, 2014 | Shawn Mimnaugh | White | 8 Iron |
September 25, 2013 | Ron Waybright | Gold | 8 Iron |
September 17, 2013 | Bill Ames | White | 9 Iron |
August 24, 2013 | Ron Hughes | White | 7 Iron |
-
MeadowWood 6th Hole
-
MeadowWood 8th Hole
-
MeadowWood 11th Hole
-
MeadowWood 17th Hole
The above information is voluntary, and it has not been verified. Please contact us if you notice any errors. Thank you!
-
Latah Creek Golf Course
Physical Address
2210 East Hangman Valley Road
Spokane, WA 99223
Phone: (509) 448-1212
Hours: Dawn to Dusk During Golf Season