Foreclosure Information and Map Display

Spokane County

All Data As Of Tuesday, December 2, 2008

The list of properties in foreclosure is shown below. Click on the column titles to change the way the list is sorted. Click on the same column title again to switch between ascending and descending order. Click on a parcel number link to view details about the selected property.

ParcelAddressCityAmount Owed
04364.0416 0 VACANT LAND MEDICAL LAKE $2,788.90
05353.9091 0 UNKNOWN S RITCHEY DR CHENEY $1,712.14
06132.9034 10914 N RITCHEY RD SPOKANE $4,237.83
11064.9021 0 UNKNOWN WILLIAMS LAKE RD CHENEY $1,740.76
13286.9042 15810 W LANCE HILL RD CHENEY $12,444.26
14234.0186H 12712 W 6TH AVE CHENEY $1,731.73
17292.9035 0 VACANT LAND SPOKANE $2,739.57
24023.0113G 0 UNKNOWN SPOKANE $7,272.82
24023.0113H 0 UNKNOWN SPOKANE $1,648.89
25052.9060 4528 N OLD TRAILS RD SPOKANE $4,480.89
25132.0507 2203 W DEAN AVE SPOKANE $5,349.35
25132.2206 2607 W SHARP AVE SPOKANE $6,194.99
25164.9065 0 ADDRESS UNKNOWN SPOKANE $4,298.45
25352.0404 0 ADDRESS UNKNOWN SPOKANE $2,559.83
26351.1612 0 ADDRESS UNKNOWN SPOKANE $1,704.78
28034.0117 0 VACANT LAND DEER PARK $1,610.16
33211.9014 0 ADDRESS UNKNOWN SPOKANE $4,955.61
35044.0523 3401 N STONE ST SPOKANE $6,969.66
35071.1625 418 W BUCKEYE AVE SPOKANE $10,123.31
35111.0206 0 ADDRESS UNKNOWN SPOKANE $2,912.85
35162.2907 1017 N NAPA ST SPOKANE $13,148.71
35192.1102 1017 W 1ST AVE SPOKANE $51,006.08
35202.4819 513 S SHERIDAN ST SPOKANE $3,812.96
35212.4316 422 S MAGNOLIA ST SPOKANE $8,048.33
35233.1218 0 UNKNOWN ADDRESS SPOKANE $1,629.52
35233.1617 0 UNKNOWN SPOKANE $3,957.12
35233.2709 0 ADDRESS UNKNOWN SPOKANE $1,941.36
35243.1070 0 UNKNOWN SPOKANE $3,090.29
35243.1071 0 UNKNOWN SPOKANE $3,217.53
36281.0337 0 ADDRESS UNKNOWN SPOKANE $6,590.21
36313.0106 5403 N WALL ST SPOKANE $9,215.16
36343.1810 5002 N MARKET ST SPOKANE $16,142.26
36343.1811 3111 E OLYMPIC AVE SPOKANE $2,910.87
36364.0506 0 .UNKNOWN SPOKANE $2,059.07
37013.9039 0 ADDRESS UNKNOWN SPOKANE $5,702.64
37013.9054 22824 N ORCHARD BLUFF RD CHATTAROY $17,290.62
37013.9055 0 ADDRESS UNKNOWN SPOKANE $6,974.40
37213.1401 1615 RIVERVIEW DR COLBERT $5,804.53
38251.9050 0 UNKNOWN ADDRESS CHATTAROY $1,688.69
38272.9062 26716 N REGAL RD CHATTAROY $4,762.75
39132.9068 0 UNKNOWN ELK $1,772.90
42241.1506 0 ADDRESS UNKNOWN SPOKANE $2,009.57
44233.0203 14510 E BELMONT RD MICA $2,586.01
45022.4117 4501 N BANNEN RD SPOKANE $7,828.45
45232.0307 411 S EVERGREEN RD SPOKANE $11,912.07
49034.9068 42002 N DARKNELL RD ELK $4,632.27
55151.1805 908 N MITCHELL CT LIBERTY LAKE $16,673.63
55192.1107 213 S FLORA RD GREENACRES $7,068.71
66314.0302 27011 E EASTLAND DR NEWMAN LAKE $8,706.52
66314.0308 0 ADDRESS UNKNOWN NEWMAN LAKE $1,778.07


Spokane County Assessor’s Office
1116 West Broadway Avenue
County Courthouse, 1st Floor
Spokane, WA 99260

Spokane County Treasurer’s Office
PO Box 199
Spokane, WA 99210-0199   


Hours Monday - Friday    8:30am - 5:00pm (excluding holidays)   Hours Monday - Friday    8:30am - 5:00pm (excluding holidays)
Phone (509) 477-3698   Phone  (509) 477-4713
Fax  (509) 477-3697   Fax (509) 477-3674
E-Mail    Contact the Assessor   E-Mail   Treasurer@spokanecounty.org