Spokane County, Washington
Assessors
Skip Navigation Links>>> : Taxes Since 1974
      
Comparison of Annual Assessment & Taxes Since 1974
 
Assessment Year Assessed Value Tax Year Total Levied
1974 2,582,341,738 1975 37,409,840
1975 2,817,523,813 1976 54,617,452
1976 3,122,846,667 1977 61,187,661

1977 3,548,984,343 1978 69,708,961
1978 4,188,577,472 1979 76,307,110
1979 4,965,456,621 1980 72,030,301

1980 5,807,753,590 1981 70,976,799
1981 6,742,614,254 1982 79,455,807
1982 7,655,318,055 1983 90,404,435

1983 7,615,351,260 1984 99,617,124
1984 8,286,650,887 1985 104,502,626
1985 8,791,813,019 1986 110,546,885

1986 9,062,112,406 1987 119,159,039
1987 9,309,669,997 1988 134,800,083
1988 9,416,591,826 1989 144,010,823

1989 9,533,261,137 1990 148,437,898
1990 9,894,446,831 1991 161,726,262
1991 10,149,252,772 1992 177,650,190

1992 10,396,234,549 1993 182,234,544
1993 13,099,984,508 1994 203,875,159
1994 15,104,142,576 1995 232,135,939

1995 15,919,669,784 1996 241,009,305
1996 17,050,984,501 1997 261,104,370
1997 17,819,413,287 1998 264,225,829

1998 18,464,870,018 1999 297,028,460
1999 19,231,265,282 2000 290,656,023
2000 19,984,438,160 2001 305,213,027

2001 20,720,778,554 2002 312,594,520
2002 21,552,014,734 2003 318,859,432
2003 22,148,160,623 2004 333,952,390

2004 23,039,489,906 2005 352,659,770
2005 26,182,013,887 2006 376,141,052
2006 31,028,465,982 2007 396,789,684

2007 35,843,660,824 2008 404,290,217
2008 38,133,367,260 2009 430,429,081
Spokane County Assessor’s Office
1116 West Broadway Avenue
County Courthouse, 1st Floor
Spokane, WA 99260

Spokane County Treasurer’s Office
PO Box 199
Spokane, WA 99210-0199   


Hours Monday - Friday    8:30am - 5:00pm (excluding holidays) Hours Monday - Friday    8:30am - 5:00pm (excluding holidays)
Phone (509) 477-3698 Phone  (509) 477-4713
Fax  (509) 477-3697 Fax (509) 477-3674
E-Mail Assessor@spokanecounty.org E-Mail   Treasurer@spokanecounty.org